Back to Duplicates
2019-02-26_2019-02-26_ZINSGUTSCHRIFT_448789529_wknA1G1UG_dat20190226_id759404876
94% pendingAlgorithm v1.2.0 · Created 9/8/2026 · m7ERV1kx…
Confidence
Confidence Breakdown
94%Loading chart...
Members
Members
11| Title | Correspondent | Role | Actions |
|---|---|---|---|
| 2019-02-26_2019-02-26_ZINSGUTSCHRIFT_448789529_wknA1G1UG_dat20190226_id759404876 | Primary | ||
| 2019-02-26_2019-02-26_ZINSGUTSCHRIFT_448789529_wknA1G1UJ_dat20190226_id759404878_01 | - | ||
| 2019-02-26_2019-02-26_ZINSGUTSCHRIFT_448789529_wknA1G1UV_dat20190226_id759404889 | - | ||
| 2019-02-26_2019-02-26_ZINSGUTSCHRIFT_448789529_wknA1G1UH_dat20190226_id759404877 | - | ||
| 2019-02-26_2019-02-26_ZINSGUTSCHRIFT_448789529_wknA1G1US_dat20190226_id759404886_01 | - | ||
| 2019-02-26_2019-02-26_ZINSGUTSCHRIFT_448789529_wknA1G1UV_dat20190226_id759404889 | - | ||
| 2019-02-26_2019-02-26_ZINSGUTSCHRIFT_448789529_wknA1G1UV_dat20190226_id759404889_01 | - | ||
| 2019-02-26_2019-02-26_ZINSGUTSCHRIFT_448789529_wknA1G1US_dat20190226_id759404886 | - | ||
| 2019-02-26_2019-02-26_ZINSGUTSCHRIFT_448789529_wknA1G1UG_dat20190226_id759404876 | - | ||
| 2019-02-26_2019-02-26_ZINSGUTSCHRIFT_448789529_wknA1G1UJ_dat20190226_id759404878_01 | - | ||
| 2019-02-26_2019-02-26_ZINSGUTSCHRIFT_448789529_wknA1G1UU_dat20190226_id759404888_01 | - |
Comparison
Document Comparison
Why these matched
Structured details found in both documents. These support the match but should still be reviewed.
- Dates
- 20022019240220192502201926022019
- References
- 0448789529150487403015048740300036910
Key differences
Check these values before choosing which document to keep.
No differing structured details were extracted.
Actions for 2019-02-26_2019-02-26_ZINSGUTSCHRIFT_448...:
- Title
- 2019-02-26_2019-02-26_ZINSGUTSCHRIFT_448789529_wknA1G1UG_dat20190226_id759404876
- Correspondent
- Consorsbank
- Document Type
- Wertpapierabrechnung
- Created Date
- 2/26/2019
- Word Count
- 253
FamilieSebastian
OCR Text Comparison
Scroll down to load text comparison...
Visual Comparison
Primary Document
Primary2019-02-26_2019-02-26_ZINSGUTSCHRIFT_448789529_wknA1G1UG_dat20190226_id759404876
Compared Document
1/102019-02-26_2019-02-26_ZINSGUTSCHRIFT_448789529_wknA1G1UJ_dat20190226_id759404878_01